Fixed Deposit Account
Terms | Individual Rates | Company Rates | ||
---|---|---|---|---|
USD | KHR | USD | KHR | |
1 Month | 1.50 % | 3.00 % | 1.50 % | 3.00 % |
2 Months | 1.80 % | 3.70 % | 1.80 % | 3.70 % |
3 Months | 2.85 % | 4.25 % | 2.85 % | 4.25 % |
6 Months | 4.00 % | 5.25 % | 4.00 % | 5.25 % |
9 Months | 4.50 % | 5.75 % | 4.50 % | 5.75 % |
12 Months | 6.25 % | 6.75 % | 6.25 % | 6.75 % |
24 Months | 7.00% | 7.25 % | Negotiable | 7.25 % |
36 Months | Negotiable | 7.50 % | Negotiable | 7.50 % |
Notes:
- For premature withdrawal, the interest will be provided same as saving account interest rate (0.75%)
- Interest is credited at the maturity date of deposits.
- FD / ID withholding tax of 6% and 14% is imposed on interest earned for residents and non-residents and is payable by clients.
- Interest rates are subject to change without prior notice and at the sole discretion of the bank.