Fixed Deposit Account

Terms Individual Rates Company Rates
USD KHR USD KHR
1 Month 1.85 % 2.50 % 1.85 % 2.50 %
2 Months 2.00 % 3.00 % 2.00 % 3.00 %
3 Months 2.85 % 3.75 % 2.85 % 3.75 %
6 Months 4.00 % 4.75 % 4.00 % 4.75 %
9 Months 4.50 % 5.25 % 4.50 % 5.25 %
12 Months 5.50 % 5.75 % 5.50 % 5.75 %
24 Months 6.25 % 6.50 % 6.25 % 6.50 %
36 Months 6.50 % 6.75 % 6.50 % 6.75 %

Notes:

Latest Offers