Fixed Deposit Account

Terms Individual Rates Company Rates
USD KHR USD KHR
1 Month 1.50 % 2.50 % 1.50 % 2.50 %
2 Months 1.75 % 3.00 % 1.75 % 3.00 %
3 Months 2.85 % 3.75 % 2.85 % 3.75 %
6 Months 3.75 % 4.75 % 3.75 % 4.75 %
9 Months 4.50 % 5.00 % 4.50 % 5.00 %
12 Months 5.00 % 5.25 % 5.00 % 5.25 %
24 Months 5.50 % 6.00 % 5.50 % 6.00 %
36 Months 5.75 % 6.25 % 5.75 % 6.25 %

Notes:

Latest Offers