Wing
Chief Bank and Wing have officially partnered to offer convenient and secure loan repayments through the Wing financial ecosystem.
Chief Bank customers can now do loan repayments through Wing's network of more than 8,200 Wing Cash Xpress outlets across Cambodia.
Services
1. Transfer from Wing Account to Bank Account (By using Wing Mobile App)
New Fee Proposal | |||
---|---|---|---|
Tier | Customer | Wing | |
USD 0.00 - 50.00 | $0.65 | Fees Charge go to WING | Fees Charge go to WING |
KHR 0 - 200,000 | KHR2,600 | Fees Charge go to WING | |
USD 50.1 - 100.00 | $0.90 | Fees Charge go to WING | |
KHR 200,100 - 400,000 | KHR3,600 | Fees Charge go to WING | |
USD 100.01 - 500 | $1.30 | Fees Charge go to WING | |
KHR 400,100 - 2,000,000 | KHR5,200 | Fees Charge go to WING | |
USD 500.01 - 1,000 | $1.50 | Fees Charge go to WING | |
KHR 2,000,100 - 4,000,000 | KHR6,000 | Fees Charge go to WING | |
USD 1000.01 - 2,000 | $3.00 | Fees Charge go to WING | |
KHR 4,000,100 - 8,000,000 | KHR12,000 | Fees Charge go to WING | |
USD 2000.01 - 3,000 | $4.50 | Fees Charge go to WING | |
KHR 8,000,100 - 12,000,000 | KHR18,000 | Fees Charge go to WING |
2. Bill Payment (Loan Repayment)
New Fee Proposal | |||
---|---|---|---|
Tier | Customer | Wing | |
USD 0.00 - 50.00 | $0.65 | Fees Charge go to WING | Fees Charge go to WING |
KHR 0 - 200,000 | KHR2,600 | Fees Charge go to WING | |
USD 50.1- 100.00 | $0.90 | ||
KHR 200,100 - 400,000 | KHR3,600 | Fees Charge go to WING | |
USD 100.01 - 500 | $1.30 | Fees Charge go to WING | |
KHR 400,100 - 2,000,000 | KHR5,200 | Fees Charge go to WING | |
USD 500.01 - 1,000 | $1.50 | Fees Charge go to WING | |
KHR 2,000,100 - 4,000,000 | KHR6,000 | Fees Charge go to WING | |
USD 1000.01 - 2,000 | $3.00 | Fees Charge go to WING | |
KHR 4,000,100 - 8,000,000 | KHR12,000 | Fees Charge go to WING | |
USD 2000.01 - 3,000 | $4.50 | Fees Charge go to WING | |
KHR 8,000,100 - 12,000,000 | KHR18,000 | Fees Charge go to WING |
- Services Limit Amount
Wing to Chief Bank
- Maximum per transaction: USD 3,000 or KHR 12,000,000
- Maximum Limit per day: USD 3,000 or KHR 12,000,000